Car manufacturer | Car Model | PCD |
BMW | 1 Series (E87) 16X6.5 | 5×120 |
BMW | 1 Series (F20) 2011 – / 17X7.5 | 5×120 |
BMW | 2 SERIES 2014 – / 17X7.5 | 5×120 |
BMW | 3 SERIES (F30) 2013 – / 19X9 REAR | 5×120 |
BMW | 4 SERIES (F32) 2014- / 19X8 FRONT | 5×120 |
BMW | M1 (F20) 2012- / 18X7.5 FRONT | 5×120 |
BMW | M1 (F20) HATCH 2012 – / 18X7.5 FRONT | 5×120 |
BMW | X3 (F25) 2011 – / 18X8 | 5×120 |
BMW | 3 series3 series 91 to 99 | 5×120 |
BMW | 3 series3 series 99 to 04 | 5×120 |
BMW | 3 series3 series 04 | 5×120 |
BMW | 3 series M33 series M3 92 to 99 | 5×120 |
BMW | X3X3 04 | 5×120 |
BMW | X5X5 00 | 5×120 |
BMW | X6X6 08 | 5×120 |
BMW | Z3Z3 03 | 5×120 |
BMW | Z4Z4 03 | 5×120 |
Chrysler | 300 m300 m 98 | 5×114.3 |
Chrysler | Concorde & LHSConcorde & LHS 93 | 5×114.3 |
Chrysler | Sebring SaloonSebring Saloon 95 | 5×114.3 |
Chrysler | Town & CountryTown & Country 88 | 5×114.3 |
Daewoo | LaganzaLaganza 97 | 5×114.3 |
Daihatsu | TeriosTerios 97 | 5×114.3 |
Honda | CivicCivic 04 | 5×114.3 |
Honda | Civic Type RCivic Type R 01- | 5×114.3 |
Honda | CRVCRV 95 | 5×114.3 |
Honda | HR – VHR – V 99- | 5×114.3 |
Honda | Integra Type RIntegra Type R 99- | 5×114.3 |
Honda | StreamStream 01- | 5×114.3 |
Hyundai | Coupe/TiburonCoupe/Tiburon 02 | 5×114.3 |
Hyundai | i30i30 07 | 5×114.3 |
Hyundai | Santa FeSanta Fe 00 | 5×114.3 |
Hyundai | TrajetTrajet 00 | 5×114.3 |
Hyundai | TucsonTucson 04 | 5×114.3 |
Hyundai | XGXG after 00 | 5×114.3 |
Isuzu | OasisOasis 95 | 5×114.3 |
Jaguar | XJ Series 91 to 03 | 5×120 |
Jaguar | XJS Series 91 to 96 | 5×120 |
Jaguar | XK8 Series 91 to 03 | 5×120 |
Jeep | CherokeeCherokee 85 to 01 | 5×114.3 |
Jeep | CherokeeCherokee 02 | 5×114.3 |
Jeep | Grand CherokeeGrand Cherokee 93 to 98 | 5×114.3 |
Kia | CarensCarens 06 | 5×114.3 |
Kia | CarnivalCarnival 99 | 5×114.3 |
Kia | SedonaSedona 99 | 5×114.3 |
Kia | SportageSportage 04 | 5×114.3 |
Land Rover | Discovery IIDiscovery II 98 to 03 | 5×120 |
Land Rover | Discovery IIIDiscovery III 04 | 5×120 |
Land Rover | FreelanderFreelander 97 to 05 | 5×114.3 |
Land Rover | Range Rover IIRange Rover II 94 to 02 | 5×120 |
Land Rover | Range Rover IIIRange Rover III 02 | 5×120 |
Land Rover | Range Rover SportRange Rover Sport 05 | 5×120 |
Lexus | ES 300ES 300 92 to 97 | 5×114.3 |
Lexus | GS 300GS 300 93 | 5×114.3 |
Lexus | GS 400GS 400 93 | 5×114.3 |
Lexus | IS 200IS 200 99 | 5×114.3 |
Lexus | IS 300IS 300 99 | 5×114.3 |
Lexus | LS 400LS 400 91 to 94 | 5×114.3 |
Lexus | LS 430LS 430 00 | 5×114.3 |
Lexus | RX 300RX 300 00 | 5×114.3 |
Lexus | RX 470RX 470 92 | 5×114.3 |
Mazda | 33 03 | 5×114.3 |
Mazda | 323323 94 | 5×114.3 |
Mazda | 55 05 | 5×114.3 |
Mazda | 626626 92 | 5×114.3 |
Mazda | 929929 92 | 5×114.3 |
Mazda | BongoBongo 95 | 5×114.3 |
Mazda | MPVMPV 98 | 5×114.3 |
Mazda | MX5MX5 04 | 5×114.3 |
Mazda | MX6MX6 91 to 97 | 5×114.3 |
Mazda | PremacyPremacy 99 to 03 | 5×114.3 |
Mazda | RX7RX7 89 to 92 | 5×114.3 |
Mazda | RX8RX8 03 | 5×114.3 |
Mazda | TributeTribute 01 | 5×114.3 |
Mazda | Xedos 6Xedos 6 92 to 99 | 5×114.3 |
Mazda | Xedos 9Xedos 9 92 | 5×114.3 |
Mitsubishi | 30003000 90 to 96 | 5×114.3 |
Mitsubishi | DiamanteDiamante 91 to 96 | 5×114.3 |
Mitsubishi | Evolution MK 4Evolution MK 4 96 to 98 | 5×114.3 |
Mitsubishi | Evolution MK 5Evolution MK 5 98 to 99 | 5X114.3 |
Mitsubishi | Evolution MK6Evolution MK6 99 to 00 | 5×114.3 |
Mitsubishi | Evolution MK 7,8,9,10Evolution MK 7,8,9,10 01 to | 5×114.3 |
Mitsubishi | FTOFTO 94 | 5×114.3 |
Mitsubishi | GrandisGrandis 03 | 5×114.3 |
Mitsubishi | GTOGTO 90 | 5×114.3 |
Mitsubishi | OutlanderOutlander 03 | 5×114.3 |
Mitsubishi | PininPinin 00 | 5×114.3 |
Mitsubishi | Space WagonSpace Wagon 90 to 98 | 5×114.3 |
Mitsubishi | VR4VR4 98 to 02 | 5×114.3 |
Nissan | 200 SX200 SX 94 | 5×114.3 |
Nissan | Almera TinoAlmera Tino 00 | 5×114.3 |
Nissan | MaximaMaxima 95 | 5×114.3 |
Nissan | MuranoMurano 05 | 5×114.3 |
Nissan | PrimeraPrimera 02 | 5×114.3 |
Nissan | QashqaiQashqai 07 | 5×114.3 |
Nissan | QXQX 95 | 5×114.3 |
Nissan | SerenaSerena 93 | 5×114.3 |
Nissan | X TrailX Trail 01 | 5×114.3 |
Subaru | Impreza STIImpreza STI 05 | 5×114.3 |
Vauxhall | InsigniaInsignia 08 | 5×120 |
VW/Volkswagen | Touareg 2.5 TDITouareg 2.5 TDI 03 | 5×120 |
VW/Volkswagen | Transporter T5Transporter T5 03 | 5×120 |
Ford | Escape | 5×114.3 |
Ford | Fairlane | 5×114.3 |
Ford | Fairmont | 5×114.3 |
Ford | Falcon (AU to FG) | 5×114.3 |
Ford | Falcon FG XR6, XR6 Ute, XR8, XR8 Ute-(FG Only) | 5×114.3 |
Ford | Falcon Ute | 5×114.3 |
Ford | Falcon XR6, XR8 – (Not FG Model) | 5×114.3 |
Ford | Laser KQ SR2 2001 | 5×114.3 |
Ford | Mustang – Various Models to 2010 | 5×114.3 |
Ford | Probe 94+ | 5×114.3 |
Ford | Telstar 86-98 | 5×114.3 |
Ford | Territory 2011 TX,TS-RWD,AWD Petrol &Turbo Diesel | 5×114.3 |
Ford | Territory to 2010,RWD,AWD,Turbo (17 inches +) | 5×114.3 |
Ford | Territory to 2010,RWD,AWD,Turbo (18 inches +) | 5×114.3 |
Ford | XR6 / XR8 | 5×114.3 |
Ford | BA…………05 0N / 18X8 | 5×114.3 |
Ford | BA…………05 0N / 19X8 / FRONT | 5×114.3 |
Ford | BF / 18X8 | 5×114.3 |
Ford | BF / 19X8 | 5×114.3 |
Ford | GTP BREMBO / FRONT | 5×114.3 |
Ford | FG …2008 0N / 19X8 | 5×114.3 |
Ford | TERRITORY…BREMBO / 18X7.5 | 5×114.3 |
Holden | Apollo 96+ | 5×114.3 |
Holden | Commodore 81 Onwards | 5×120 |
Holden | Crewman | 5×120 |
Holden | Malibu 2013. / .17×7 | 5×120 |
Holden | VE Commodore | 5×120 |
Holden | VE Statesman & Ute | 5×120 |
Holden | VF Commodore 2013 / 16X7 | 5×120 |
Holden | VY Cross 8 | 5×120 |
Holden | VE GTS 5/2010 ON / FRONT 20X8.5 | 5×120 |
Holden | GEN – F 2013 / FRONT 20X8.5 | 5×120 |
Toyota | Aurion(16 inches +) | 5×114.3 |
Toyota | Avalon | 5×114.3 |
Toyota | Avenis | 5×114.3 |
Toyota | Camry 97+ | 5×114.3 |
Toyota | Corolla 07+ | 5×114.3 |
Toyota | Cressida | 5×114.3 |
Toyota | MR2 90+ | 5×114.3 |
Toyota | RAV 4 2000+ | 5×114.3 |
Toyota | RAV4 2006+ (17 inches +) | 5×114.3 |
Toyota | RAV4 96-00 | 5×114.3 |
Toyota | Rukus | 5×114.3 |
Toyota | Soarer | 5×114.3 |
Toyota | Sportivo | 5×114.3 |
Toyota | Supra 88+ | 5×114.3 |
Toyota | Tarago | 5×114.3 |
Ford | Explorer 2000+ | 5×114.3 |
Toyota | Hilux 2WD 2005+ | 5×114.3 |
Please note this only provides fitment references from our database, it may not be 100% accurate or applicable to your vehicle. For more information, please contact us via contact@continorth.com.au or (03) 9579 0007