CSA Wheels Nitrous

For prices, availability or any other inquiries
call the shop on (03) 9579 0007

Description

Model Size PCD Offset Color
Nitrous 14×6 4/100 38P Gunmetal Black Mach-Face
Nitrous 14×6 4/114.3 38P Gunmetal Black Mach-Face
Nitrous 15×6.5 5/100 38P Gunmetal Black Mach-Face
Nitrous 15×6.5 5/105 38P Gunmetal Black Mach-Face
Nitrous 15×6.5 5/108 38P Gunmetal Black Mach-Face
Nitrous 15×6.5 5/114.3 38P Gunmetal Black Mach-Face
Nitrous 15×6.5 4/100 38P Gunmetal Black Mach-Face
Nitrous 15×6.5 4/108 38P Gunmetal Black Mach-Face
Nitrous 16×6.5 5/100 40P Gunmetal Black Mach-Face
Nitrous 16×6.5 5/105 40P Gunmetal Black Mach-Face
Nitrous 16×6.5 5/114.3 40P Gunmetal Black Mach-Face
Nitrous 16×6.5 5/108 40P Gunmetal Black Mach-Face
Nitrous 16×6.5 4/100 40P Gunmetal Black Mach-Face
Nitrous 16×6.5 4/108 40P Gunmetal Black Mach-Face
Nitrous 17×7 5/100 40P Gunmetal Black Mach-Face
Nitrous 17×7 5/112 40P Gunmetal Black Mach-Face
Nitrous 17×7 5/108 40P Gunmetal Black Mach-Face
Nitrous 17×7 5/114.3 40P Gunmetal Black Mach-Face
Nitrous 17×7 4/100 40P Gunmetal Black Mach-Face
Nitrous 17×7 4/108 40P Gunmetal Black Mach-Face
Nitrous 18×8 5/120 45P Gunmetal Black Mach-Face
Nitrous 18×8 5/114.3 45P Gunmetal Black Mach-Face
Nitrous 18×8 5/114.3 35P Gunmetal Black Mach-Face
Nitrous 20×8.5 5/120 45P Gunmetal Black Mach-Face
Nitrous 20×8.5 5/114.3 45P Gunmetal Black Mach-Face
Nitrous 20×8.5 5/114.3 35P Gunmetal Black Mach-Face

Additional information

Diameter

, , , , ,

Wheel Width

, , , , ,

Wheel Bolts

,

Wheel PCD

, , , ,

Wheel Offset

, , ,

Color

Gunmetal Black Mach-Face