CSA Wheels Ranger

For prices, availability or any other inquiries
call the shop on (03) 9579 0007

Description

Model Size PCD Offset Color
Ranger 13×4.5 5/114.3 0 Black
Ranger 13×4.5 5/108 0 Black
Ranger 14×5 5/108 05P Black
Ranger 14×5 5/114.3 05P Black
Ranger 14×5 5/120.6 05P Black
Ranger 14×6 5/108 08P Black
Ranger 14×6 5/114.3 14P Black
Ranger 14×6 5/120.6 14P Black
Ranger 15×7 6/139.7 06N Black
Ranger 15×7 6/139.7 10P Black
Ranger 15×8 6/139.7 26N Black
Ranger 16×6 6/139.7 0 Black
Ranger 16×6 5/150 0 Black
Ranger 16×7 6/139.7 0 Black
Ranger 16×7 6/139.7 30P Black
Ranger 16×7 5/150 05P Black
Ranger 16×8 5/150 14N Black
Ranger 16×8 6/114.3 20P Black
Ranger 16×8 6/139.7 28N Black
Ranger 16×8 6/139.7 0 Black
Ranger 16×8 6/139.7 25P Black
Ranger 17×8 6/139.7 25P Black
Ranger 17×8 5/150 0 Black
Ranger 17×8 5/150 40P Black
Ranger 17×8 6/139.7 0 Black
Ranger 13×4.5 5/108 0 White
Ranger 13×4.5 5/114.3 0 White
Ranger 14×5 5/108 05P White
Ranger 14×5 5/114.3 05P White
Ranger 14×5 5/120.6 05P White
Ranger 14×6 6/139.7 14P White
Ranger 14×6 5/108 08P White
Ranger 14×6 5/120.6 14P White
Ranger 14×6 5/114.3 14P White
Ranger 15×7 5/139.7 10P White
Ranger 15×7 5/139.7 06N White
Ranger 15×7 5/114.3 10P White
Ranger 15×7 6/139.7 10P White
Ranger 15×7 6/139.7 06N White
Ranger 15×8 6/139.7 26N White
Ranger 16×6 5/150 0 White
Ranger 16×6 6/139.7 0 White
Ranger 16×7 5/150 05P White
Ranger 16×7 6/139.7 30P White
Ranger 16×7 6/139.7 13P White
Ranger 16×7 6/139.7 20N White
Ranger 16×7 6/139.7 0 White
Ranger 16×8 6/114.3 20P White
Ranger 16×8 5/150 14N White
Ranger 16×8 6/139.7 25P White
Ranger 16×8 6/139.7 0 White
Ranger 16×8 6/139.7 28N White
Ranger 17×8 6/139.7 25P White
Ranger 17×8 6/139.7 0 White
Ranger 17×8 5/150 40P White
Ranger 17×8 5/150 0 White
Ranger 13×4.5 5/114.3 0 Galvanised
Ranger 13×4.5 5/108 0 Galvanised
Ranger 14×5 5/120.6 05P Galvanised
Ranger 14×5 5/114.3 05P Galvanised
Ranger 14×5 5/108 05P Galvanised
Ranger 14×6 5/120.6 14P Galvanised
Ranger 14×6 5/114.3 14P Galvanised
Ranger 14×6 5/108 08P Galvanised

 

Additional information

Diameter

, , , ,

Wheel Width

, , , ,

Wheel Bolts

,

Wheel PCD

, , , ,

Wheel Offset

, , , , , , , , , , , , , ,

Color

Black, White, Galvanised